studioxla.com

Riepilogo per il periodo: Giugno 2007 - Siti
Generato 01-Jul-2007 10:26 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

1882      13.29%      1882  14.29%      1876   0.53%        18   0.79%  nac.net
1545      10.91%      1545  11.73%      1540   0.44%        33   1.44%  scnet.net
1139       8.05%      1139   8.65%      1136   0.32%        99   4.32%  theplanet.com
1085       7.66%      1085   8.24%      1082   0.31%        34   1.48%  serverquality.com
942        6.65%       942   7.15%       939   0.27%        85   3.71%  cleverdot.com
887        6.27%       877   6.66%    101170  28.77%       361  15.76%  tungsten-enterprises.com
466        3.29%       466   3.54%       465   0.13%        21   0.92%  cirtexhosting.com
356        2.51%       272   2.06%      1965   0.56%        20   0.87%  telecomitalia.it
294        2.08%       294   2.23%       293   0.08%        22   0.96%  metronet.pl
245        1.73%        84   0.64%      4665   1.33%       132   5.76%  googlebot.com
228        1.61%       228   1.73%       316   0.09%        21   0.92%  rr.com
188        1.33%       112   0.85%      6681   1.90%        80   3.49%  live.com
177        1.25%       114   0.87%       541   0.15%         6   0.26%  fastres.net
168        1.19%        29   0.22%       907   0.26%        33   1.44%  yahoo.net
126        0.89%       115   0.87%      6121   1.74%        10   0.44%  amazonaws.com
111        0.78%        59   0.45%      3148   0.90%        53   2.31%  entireweb.com
110        0.78%        76   0.58%      4602   1.31%         5   0.22%  verizon.net
92         0.65%        60   0.46%       285   0.08%         4   0.17%  tiscali.it
77         0.54%        67   0.51%       297   0.08%         4   0.17%  albacom.net
70         0.49%        19   0.14%        98   0.03%         2   0.09%  libero.it
68         0.48%        68   0.52%        68   0.02%        18   0.79%  4dwebhosting.com
67         0.47%        67   0.51%      2327   0.66%        64   2.79%  layeredtech.com
56         0.40%        50   0.38%       454   0.13%         5   0.22%  fastwebnet.it
49         0.35%        44   0.33%       207   0.06%         5   0.22%  interbusiness.it
48         0.34%        48   0.36%      2376   0.68%         6   0.26%  inhoster.com
47         0.33%        25   0.19%      1587   0.45%        18   0.79%  sitebuildit.com
42         0.30%        42   0.32%        42   0.01%         2   0.09%  besthostinc.com
40         0.28%        19   0.14%        92   0.03%         2   0.09%  umbria.it
38         0.27%        13   0.10%       869   0.25%        13   0.57%  inktomisearch.com
38         0.27%        38   0.29%        38   0.01%        23   1.00%  twtelecom.net
22         0.16%        19   0.14%        89   0.03%         1   0.04%  mclink.it
22         0.16%        20   0.15%        90   0.03%         2   0.09%  rima-tde.net
20         0.14%        19   0.14%        88   0.03%         1   0.04%  coltfrance.com
19         0.13%         4   0.03%        21   0.01%         9   0.39%  picsearch.com
19         0.13%        19   0.14%      1948   0.55%        12   0.52%  upl.cz
16         0.11%        15   0.11%        15   0.00%         1   0.04%  telekom.at
11         0.08%        11   0.08%       141   0.04%         4   0.17%  aol.com
11         0.08%        10   0.08%       282   0.08%         4   0.17%  bell.ca
10         0.07%         9   0.07%       281   0.08%         2   0.09%  rogers.com
9          0.06%         8   0.06%       280   0.08%         1   0.04%  bluewin.ch
9          0.06%         9   0.07%       940   0.27%         8   0.35%  pilosoft.com
9          0.06%         6   0.05%       301   0.09%         3   0.13%  t-dialin.net
8          0.06%         8   0.06%      1011   0.29%         2   0.09%  gda.pl
7          0.05%         5   0.04%         6   0.00%         2   0.09%  cantv.net
7          0.05%         7   0.05%       270   0.08%         2   0.09%  net.br
7          0.05%         6   0.05%       141   0.04%         3   0.13%  pppool.de
6          0.04%         6   0.05%       139   0.04%         3   0.13%  bellsouth.net
6          0.04%         5   0.04%       139   0.04%         2   0.09%  comcast.net
6          0.04%         6   0.05%       139   0.04%         3   0.13%  fuse.net
6          0.04%         5   0.04%       139   0.04%         2   0.09%  mchsi.com
6          0.04%         4   0.03%       143   0.04%         1   0.04%  noos.fr
6          0.04%         3   0.02%         5   0.00%         3   0.13%  pingdom.com
6          0.04%         4   0.03%       143   0.04%         1   0.04%  tpnet.pl
5          0.04%         3   0.02%        24   0.01%         1   0.04%  planet.nl
5          0.04%         4   0.03%       138   0.04%         1   0.04%  superkabel.de
5          0.04%         3   0.02%        16   0.00%         1   0.04%  tvtel.pt
5          0.04%         5   0.04%       137   0.04%         2   0.09%  versanet.de
5          0.04%         5   0.04%        28   0.01%         1   0.04%  wildblue.net
5          0.04%         2   0.02%       132   0.04%         2   0.09%  xo.net
4          0.03%         1   0.01%       164   0.05%         1   0.04%  belgacom.be
4          0.03%         4   0.03%       129   0.04%         1   0.04%  casema.nl
4          0.03%         4   0.03%       137   0.04%         1   0.04%  club-internet.fr
4          0.03%         4   0.03%       130   0.04%         1   0.04%  completel.net
4          0.03%         4   0.03%       137   0.04%         1   0.04%  hessen.de
4          0.03%         3   0.02%        14   0.00%         3   0.13%  tamu.edu
3          0.02%         2   0.02%       110   0.03%         2   0.09%  ameritech.net
3          0.02%         3   0.02%         3   0.00%         3   0.13%  co.uk
3          0.02%         3   0.02%       106   0.03%         2   0.09%  com.br
3          0.02%         3   0.02%        14   0.00%         1   0.04%  iol.it
3          0.02%         3   0.02%         3   0.00%         3   0.13%  microsoft.com
3          0.02%         3   0.02%        12   0.00%         0   0.00%  ne.jp
3          0.02%         3   0.02%       133   0.04%         1   0.04%  net.my
3          0.02%         2   0.02%       452   0.13%         2   0.09%  net.tr
3          0.02%         3   0.02%        51   0.01%         3   0.13%  qwerty.ru
3          0.02%         0   0.00%        14   0.00%         1   0.04%  thenewpush.com
3          0.02%         1   0.01%        11   0.00%         1   0.04%  uni-leipzig.de
3          0.02%         3   0.02%        11   0.00%         0   0.00%  wanadoo.fr
3          0.02%         1   0.01%         7   0.00%         1   0.04%  wavecable.com
2          0.01%         2   0.02%         2   0.00%         2   0.09%  ad.jp
2          0.01%         1   0.01%         2   0.00%         1   0.04%  ask.com
2          0.01%         2   0.02%         2   0.00%         2   0.09%  cox.net
2          0.01%         1   0.01%         4   0.00%         1   0.04%  einsundeins.de
2          0.01%         2   0.02%       324   0.09%         1   0.04%  google.com
2          0.01%         0   0.00%         1   0.00%         0   0.00%  inode.at
2          0.01%         1   0.01%         2   0.00%         1   0.04%  ntnu.no
2          0.01%         2   0.02%         2   0.00%         2   0.09%  onlinehome-server.com
2          0.01%         2   0.02%       144   0.04%         2   0.09%  optonline.net
2          0.01%         2   0.02%         2   0.00%         2   0.09%  sbcglobal.net
2          0.01%         2   0.02%         2   0.00%         2   0.09%  suddenlink.net
2          0.01%         1   0.01%       266   0.08%         1   0.04%  telenet.be
2          0.01%         1   0.01%         2   0.00%         1   0.04%  uiuc.edu
2          0.01%         1   0.01%         5   0.00%         1   0.04%  waw.pl
2          0.01%         1   0.01%         6   0.00%         1   0.04%  zicom.pl
1          0.01%         1   0.01%         1   0.00%         1   0.04%  atlanticbb.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  bbtec.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  charter.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  com.ar
1          0.01%         1   0.01%         1   0.00%         1   0.04%  com.au
1          0.01%         1   0.01%         1   0.00%         1   0.04%  com.cn
1          0.01%         1   0.01%       266   0.08%         1   0.04%  eircom.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  freedomadv.it
1          0.01%         1   0.01%         0   0.00%         1   0.04%  globecorp.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  insightbb.com
1          0.01%         1   0.01%       117   0.03%         1   0.04%  intercage.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  mantelogistic.com
1          0.01%         1   0.01%       330   0.09%         1   0.04%  mtu-net.ru
1          0.01%         1   0.01%         1   0.00%         1   0.04%  net.au
1          0.01%         1   0.01%       110   0.03%         1   0.04%  net.sa
1          0.01%         1   0.01%         1   0.00%         1   0.04%  northstate.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  pacbell.net
1          0.01%         0   0.00%       115   0.03%         1   0.04%  pccwglobal.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  pldt.net
1          0.01%         1   0.01%         8   0.00%         1   0.04%  rupa.it
1          0.01%         1   0.01%         1   0.00%         1   0.04%  selfnet.cz
1          0.01%         1   0.01%         1   0.00%         1   0.04%  shawcable.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  shiseido.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  spcsdns.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  swbell.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  t-ipconnect.de
1          0.01%         1   0.01%       128   0.04%         1   0.04%  t-online.hu
1          0.01%         1   0.01%         1   0.00%         1   0.04%  tele.dk
1          0.01%         1   0.01%         1   0.00%         1   0.04%  telia.com

1545      10.91%      1545  11.73%      1540   0.44%        33   1.44%  unknown.ord.scnet.net
1138       8.04%      1138   8.64%      1135   0.32%        98   4.28%  2.ae.344a.static.theplanet.com
1085       7.66%      1085   8.24%      1082   0.31%        34   1.48%  ns71.serverquality.com
1005       7.10%      1005   7.63%      1002   0.28%        40   1.75%  204.14.110.100
942        6.65%       942   7.15%       939   0.27%        85   3.71%  ganymede.cleverdot.com
912        6.44%       904   6.86%    104423  29.69%       358  15.63%  67.55.76.101
887        6.27%       877   6.66%    101170  28.77%       361  15.76%  69.42.74.85.tungsten-enterprises.com
690        4.87%       647   4.91%     76099  21.64%       348  15.20%  209.200.51.220
671        4.74%       671   5.09%       669   0.19%        12   0.52%  615293.ds.nac.net
623        4.40%       623   4.73%       621   0.18%        27   1.18%  35251.ds.nac.net
588        4.15%       588   4.46%       586   0.17%        28   1.22%  616768.ds.nac.net
466        3.29%       466   3.54%       465   0.13%        21   0.92%  fuzzy.cirtexhosting.com
294        2.08%       294   2.23%       293   0.08%        22   0.96%  rockum.metronet.pl
224        1.58%       224   1.70%       223   0.06%        17   0.74%  cpe-75-86-131-120.wi.res.rr.com
195        1.38%        72   0.55%      3932   1.12%       110   4.80%  crawl-66-249-70-115.googlebot.com
111        0.78%        59   0.45%      3148   0.90%        53   2.31%  c10.entireweb.com
102        0.72%        69   0.52%      4461   1.27%         1   0.04%  pool-71-248-94-21.bltmmd.east.verizon.net
95         0.67%        38   0.29%       187   0.05%         2   0.09%  213-156-52-96.fastres.net
71         0.50%        71   0.54%      3208   0.91%         1   0.04%  65.222.176.122
68         0.48%        68   0.52%        68   0.02%        18   0.79%  pluto.4dwebhosting.com
67         0.47%        67   0.51%      3064   0.87%         1   0.04%  38.100.41.112
63         0.45%        63   0.48%      1005   0.29%        63   2.75%  234.234.36.72.static.reverse.layeredtech.com
60         0.42%        60   0.46%       998   0.28%        30   1.31%  65.57.245.11
52         0.37%        19   0.14%        94   0.03%         1   0.04%  host187-123-static.52-88-b.business.telecomitalia.it
48         0.34%        19   0.14%        93   0.03%         1   0.04%  host-84-222-137-82.cust-adsl.tiscali.it
47         0.33%        35   0.27%       153   0.04%         2   0.09%  host102-5-static.107-82-b.business.telecomitalia.it
42         0.30%        42   0.32%        42   0.01%         2   0.09%  vps.besthostinc.com
40         0.28%        27   0.20%       114   0.03%         2   0.09%  212.14.142.207
40         0.28%        38   0.29%       176   0.05%         2   0.09%  host57-194-dynamic.20-87-r.retail.telecomitalia.it
40         0.28%        19   0.14%        92   0.03%         2   0.09%  r-ter-ni.rete.umbria.it
38         0.27%        19   0.14%        92   0.03%         1   0.04%  host43-213-static.29-87-b.business.telecomitalia.it
38         0.27%        30   0.23%      1325   0.38%         8   0.35%  livebot-65-55-212-184.search.live.com
36         0.25%        19   0.14%        91   0.03%         1   0.04%  151.56.193.17
36         0.25%        33   0.25%       151   0.04%         2   0.09%  h217-220-125-43-static.albacom.net
36         0.25%         0   0.00%         7   0.00%         1   0.04%  ppp-57-90.28-151.libero.it
35         0.25%         2   0.02%        14   0.00%         0   0.00%  crm71.image.search.mud.yahoo.net
35         0.25%        19   0.14%       913   0.26%        18   0.79%  livebot-207-46-98-47.search.live.com
34         0.24%        19   0.14%        91   0.03%         1   0.04%  ppp-175-99.28-151.libero.it
32         0.23%        17   0.13%      1199   0.34%        16   0.70%  livebot-207-46-98-45.search.live.com
29         0.20%        28   0.21%       988   0.28%         1   0.04%  domu-12-31-37-00-02-3b.usma3.compute.amazonaws.com
29         0.20%        16   0.12%      1156   0.33%        16   0.70%  livebot-207-46-98-46.search.live.com
26         0.18%         0   0.00%        14   0.00%         0   0.00%  lj512235.crawl.yahoo.net
25         0.18%         5   0.04%       266   0.08%         9   0.39%  crawl-66-249-73-205.googlebot.com
24         0.17%        23   0.17%       217   0.06%         1   0.04%  89-97-5-56.ip15.fastwebnet.it
24         0.17%        22   0.17%       103   0.03%         2   0.09%  host43-158.pool8251.interbusiness.it
23         0.16%        23   0.17%       921   0.26%         3   0.13%  85.255.118.108-xbox.dedi.inhoster.com
22         0.16%        19   0.14%        89   0.03%         1   0.04%  adsl203-155-142.mclink.it
22         0.16%        19   0.14%        89   0.03%         1   0.04%  host77-199-dynamic.21-87-r.retail.telecomitalia.it
21         0.15%        19   0.14%        89   0.03%         1   0.04%  151.77.138.123
21         0.15%        19   0.14%        89   0.03%         1   0.04%  213-140-19-119.fastres.net
21         0.15%        19   0.14%        89   0.03%         1   0.04%  85-18-136-103.fastres.net
21         0.15%        19   0.14%        89   0.03%         1   0.04%  92.red-83-33-49.dynamicip.rima-tde.net
21         0.15%        19   0.14%        89   0.03%         1   0.04%  host11-235-static.107-82-b.business.telecomitalia.it
20         0.14%        19   0.14%        88   0.03%         1   0.04%  180.130-14-84.ripe.coltfrance.com
20         0.14%        19   0.14%        88   0.03%         1   0.04%  81-208-83-246.fastres.net
20         0.14%        19   0.14%        88   0.03%         1   0.04%  85-18-14-17.fastres.net
20         0.14%        19   0.14%        88   0.03%         1   0.04%  89-97-252-162.ip20.fastwebnet.it
20         0.14%        19   0.14%        88   0.03%         1   0.04%  host-78-12-17-142.cust-adsl.tiscali.it
20         0.14%        19   0.14%        88   0.03%         1   0.04%  host-84-222-130-209.cust-adsl.tiscali.it
20         0.14%        19   0.14%        88   0.03%         1   0.04%  host134-187-static.25-87-b.business.telecomitalia.it
20         0.14%        19   0.14%        88   0.03%         1   0.04%  host176-203.pool62211.interbusiness.it
20         0.14%        19   0.14%        88   0.03%         1   0.04%  host205-218-dynamic.19-87-r.retail.telecomitalia.it
20         0.14%        19   0.14%        88   0.03%         1   0.04%  host22-55-static.107-82-b.business.telecomitalia.it
20         0.14%        19   0.14%        88   0.03%         1   0.04%  host44-73-dynamic.22-87-r.retail.telecomitalia.it
20         0.14%        19   0.14%        88   0.03%         1   0.04%  host65-200-dynamic.9-79-r.retail.telecomitalia.it
19         0.13%        18   0.14%      1642   0.47%         1   0.04%  domu-12-31-37-00-02-11.usma3.compute.amazonaws.com
19         0.13%        11   0.08%       748   0.21%         9   0.39%  livebot-207-46-98-44.search.live.com
19         0.13%        14   0.11%        56   0.02%         1   0.04%  xs-217-221-165-246.rm2.albacom.net
18         0.13%        18   0.14%       199   0.06%         1   0.04%  217.220.116.252
18         0.13%        17   0.13%       831   0.24%         1   0.04%  domu-12-31-37-00-02-71.usma3.compute.amazonaws.com
17         0.12%        17   0.13%       821   0.23%         2   0.09%  85.255.117.221-xbox.dedi.inhoster.com
17         0.12%         1   0.01%        11   0.00%         1   0.04%  lj512234.crawl.yahoo.net
16         0.11%        16   0.12%        73   0.02%         1   0.04%  194.151.38.66
16         0.11%        15   0.11%       336   0.10%         1   0.04%  domu-12-31-37-00-06-19.usma3.compute.amazonaws.com
16         0.11%        15   0.11%        73   0.02%         0   0.00%  h217-220-125-139.albacom.net
15         0.11%         0   0.00%         8   0.00%         0   0.00%  ct501019.inktomisearch.com
15         0.11%        15   0.11%        15   0.00%         1   0.04%  m3826p030.adsl.highway.telekom.at
15         0.11%         8   0.06%       418   0.12%         7   0.31%  sbider4.sitebuildit.com
14         0.10%         3   0.02%        87   0.02%         8   0.35%  crawl-66-249-72-167.googlebot.com
13         0.09%        12   0.09%        95   0.03%         1   0.04%  domu-12-31-37-00-02-07.usma3.compute.amazonaws.com
13         0.09%        12   0.09%      1381   0.39%         1   0.04%  domu-12-31-37-00-06-46.usma3.compute.amazonaws.com
12         0.08%        11   0.08%       872   0.25%         1   0.04%  208.17.184.47
11         0.08%         6   0.05%       487   0.14%         5   0.22%  sbider1.sitebuildit.com
10         0.07%         0   0.00%         5   0.00%         0   0.00%  lj612385.crawl.yahoo.net
9          0.06%         8   0.06%       280   0.08%         1   0.04%  185-170.2-85.cust.bluewin.ch
9          0.06%         5   0.04%        36   0.01%         1   0.04%  217.221.165.246
9          0.06%         8   0.06%       280   0.08%         1   0.04%  cpe001111902f09-cm0011aea2963a.cpe.net.cable.rogers.com
9          0.06%         0   0.00%         5   0.00%         0   0.00%  spider5.picsearch.com
8          0.06%         8   0.06%       633   0.18%         1   0.04%  85.255.118.116-xbox.dedi.inhoster.com
8          0.06%         7   0.05%       818   0.23%         1   0.04%  domu-12-31-37-00-02-82.usma3.compute.amazonaws.com
8          0.06%         8   0.06%      1011   0.29%         2   0.09%  net07.mlyniec.gda.pl
7          0.05%         6   0.05%       132   0.04%         2   0.09%  85.185.236.99
7          0.05%         4   0.03%       153   0.04%         4   0.17%  livebot-65-55-209-38.search.live.com
7          0.05%         1   0.01%         2   0.00%         7   0.31%  lj611880.crawl.yahoo.net
7          0.05%         0   0.00%         4   0.00%         0   0.00%  lj611966.crawl.yahoo.net
6          0.04%         4   0.03%       138   0.04%         1   0.04%  151.71.104.212
6          0.04%         5   0.04%        17   0.00%         1   0.04%  217-220-116-252-static.albacom.net
6          0.04%         6   0.05%       390   0.11%         3   0.13%  222.76.215.122
6          0.04%         4   0.03%       123   0.03%         1   0.04%  24.177.140.126
6          0.04%         3   0.02%         5   0.00%         3   0.13%  63.123.238.8
6          0.04%         3   0.02%         5   0.00%         3   0.13%  bot-12.pingdom.com
6          0.04%         2   0.02%       233   0.07%         2   0.09%  crawl-66-249-66-176.googlebot.com
6          0.04%         0   0.00%         1   0.00%         0   0.00%  crm58.image.search.mud.yahoo.net
6          0.04%         4   0.03%       143   0.04%         1   0.04%  erx133.neoplus.adsl.tpnet.pl
6          0.04%         4   0.03%       252   0.07%         2   0.09%  livebot-65-55-209-34.search.live.com
6          0.04%         3   0.02%       270   0.08%         3   0.13%  livebot-65-55-209-44.search.live.com
6          0.04%         4   0.03%       143   0.04%         1   0.04%  m117.net81-67-28.noos.fr
6          0.04%         6   0.05%       634   0.18%         5   0.22%  network.upl.cz
6          0.04%         3   0.02%       235   0.07%         3   0.13%  sbider5.sitebuildit.com
5          0.04%         4   0.03%       138   0.04%         1   0.04%  12-217-70-137.client.mchsi.com
5          0.04%         4   0.03%       138   0.04%         1   0.04%  151.23.50.244
5          0.04%         2   0.02%       132   0.04%         2   0.09%  208.36.144.9.ptr.us.xo.net
5          0.04%         5   0.04%        26   0.01%         1   0.04%  217.220.125.43
5          0.04%         4   0.03%       132   0.04%         1   0.04%  59.95.98.107
5          0.04%         5   0.04%         5   0.00%         5   0.22%  66-194-6-83.static.twtelecom.net
5          0.04%         4   0.03%       121   0.03%         1   0.04%  87.252.227.44
5          0.04%         3   0.02%        16   0.00%         1   0.04%  89-97-228-142.ip19.fastwebnet.it
5          0.04%         4   0.03%       138   0.04%         1   0.04%  91-65-216-136-dynip.superkabel.de
5          0.04%         4   0.03%       138   0.04%         1   0.04%  bas2-cooksville17-1177948277.dsl.bell.ca
5          0.04%         4   0.03%       138   0.04%         1   0.04%  host112-116-dynamic.60-82-r.retail.telecomitalia.it
5          0.04%         4   0.03%       143   0.04%         1   0.04%  host193-131-static.105-80-b.business.telecomitalia.it
5          0.04%         3   0.02%        16   0.00%         1   0.04%  host45-243-dynamic.12-87-r.retail.telecomitalia.it
5          0.04%         4   0.03%       138   0.04%         1   0.04%  host65-32-dynamic.18-87-r.retail.telecomitalia.it
5          0.04%         3   0.02%        24   0.01%         1   0.04%  ip51cc3eda.speed.planet.nl
5          0.04%         3   0.02%       174   0.05%         3   0.13%  livebot-65-55-209-37.search.live.com
5          0.04%         4   0.03%       138   0.04%         1   0.04%  m4fbc.m.pppool.de
5          0.04%         4   0.03%       137   0.04%         1   0.04%  pd9f7879e.dip.t-dialin.net
5          0.04%         4   0.03%       138   0.04%         1   0.04%  pool-72-65-196-56.pitbpa.east.verizon.net
5          0.04%         3   0.02%        16   0.00%         1   0.04%  rev-88-157-73-26.tvtel.pt
5          0.04%         3   0.02%       250   0.07%         3   0.13%  sbider3.sitebuildit.com
4          0.03%         1   0.01%       164   0.05%         1   0.04%  187.116-244-81.adsl-dyn.isp.belgacom.be
4          0.03%         4   0.03%       130   0.04%         1   0.04%  19.28-225-89.dsl.completel.net
4          0.03%         4   0.03%         4   0.00%         1   0.04%  201-243-109-252.dyn.dsl.cantv.net
4          0.03%         4   0.03%       137   0.04%         1   0.04%  201-68-213-210.dsl.telesp.net.br
4          0.03%         4   0.03%       137   0.04%         1   0.04%  201.234.133.36
4          0.03%         3   0.02%        15   0.00%         1   0.04%  213.25.104.188
4          0.03%         4   0.03%      1321   0.38%         1   0.04%  50.146.36.72.static.reverse.layeredtech.com
4          0.03%         4   0.03%       129   0.04%         1   0.04%  5353e345.cable.casema.nl
4          0.03%         4   0.03%       142   0.04%         1   0.04%  63.237.190.199
4          0.03%         4   0.03%         4   0.00%         4   0.17%  66-194-6-70.static.twtelecom.net
4          0.03%         4   0.03%         4   0.00%         4   0.17%  66-194-6-80.static.twtelecom.net
4          0.03%         4   0.03%       131   0.04%         1   0.04%  85-18-201-162.ip.fastwebnet.it
4          0.03%         4   0.03%       137   0.04%         1   0.04%  adsl-074-239-255-186.sip.bhm.bellsouth.net
4          0.03%         4   0.03%       142   0.04%         1   0.04%  bas3-montreal45-1177831638.dsl.bell.ca
4          0.03%         4   0.03%         1   0.00%         1   0.04%  cache-mtc-ac05.proxy.aol.com
4          0.03%         3   0.02%        14   0.00%         3   0.13%  crawler4.irl.cs.tamu.edu
4          0.03%         0   0.00%         2   0.00%         0   0.00%  ct501186.inktomisearch.com
4          0.03%         3   0.02%        15   0.00%         1   0.04%  host-84-222-134-49.cust-adsl.tiscali.it
4          0.03%         4   0.03%       121   0.03%         1   0.04%  host171-35-dynamic.4-87-r.retail.telecomitalia.it
4          0.03%         4   0.03%       137   0.04%         1   0.04%  host59-191-dynamic.16-87-r.retail.telecomitalia.it
4          0.03%         4   0.03%       129   0.04%         1   0.04%  host8-147-static.25-87-b.business.telecomitalia.it
4          0.03%         3   0.02%        15   0.00%         1   0.04%  host92-160.pool82105.interbusiness.it
4          0.03%         4   0.03%       137   0.04%         1   0.04%  i07v-212-194-91-75.d4.club-internet.fr
4          0.03%         4   0.03%       136   0.04%         1   0.04%  i577a67f8.versanet.de
4          0.03%         4   0.03%       137   0.04%         1   0.04%  intgate1-neu.hessen.de
4          0.03%         2   0.02%       242   0.07%         2   0.09%  livebot-65-55-209-36.search.live.com
4          0.03%         2   0.02%       236   0.07%         2   0.09%  livebot-65-55-209-47.search.live.com
4          0.03%         0   0.00%         2   0.00%         0   0.00%  lj611185.crawl.yahoo.net
4          0.03%         0   0.00%         2   0.00%         0   0.00%  lj612238.crawl.yahoo.net
4          0.03%         0   0.00%         2   0.00%         0   0.00%  lj612538.crawl.yahoo.net
4          0.03%         2   0.02%        90   0.03%         2   0.09%  sbider7.sitebuildit.com
4          0.03%         4   0.03%       137   0.04%         1   0.04%  ws-esr1-72-49-84-159.fuse.net
3          0.02%         3   0.02%       133   0.04%         1   0.04%  151.80.12.21
3          0.02%         3   0.02%        12   0.00%         0   0.00%  184.206.192.61.tokyo.bflets.alpha-net.ne.jp
3          0.02%         3   0.02%       133   0.04%         1   0.04%  201-0-62-21.dsl.telesp.net.br
3          0.02%         3   0.02%        15   0.00%         1   0.04%  217.220.125.139
3          0.02%         1   0.01%         7   0.00%         1   0.04%  24-113-119-135.wavecable.com
3          0.02%         3   0.02%       306   0.09%         3   0.13%  5.62.kntelecom-pts-gts-cz.upl.cz
3          0.02%         3   0.02%         3   0.00%         3   0.13%  66-194-6-71.static.twtelecom.net
3          0.02%         3   0.02%         3   0.00%         3   0.13%  66-194-6-74.static.twtelecom.net
3          0.02%         3   0.02%         3   0.00%         3   0.13%  66-194-6-91.static.twtelecom.net
3          0.02%         3   0.02%       133   0.04%         1   0.04%  82.124.in-addr.arpa.tm.net.my
3          0.02%         3   0.02%        14   0.00%         1   0.04%  89.211.4.3
3          0.02%         3   0.02%        11   0.00%         0   0.00%  astdenis-105-1-77-36.w80-8.abo.wanadoo.fr
3          0.02%         2   0.02%         7   0.00%         0   0.00%  c-71-203-151-125.hsd1.wa.comcast.net
3          0.02%         1   0.01%        49   0.01%         2   0.09%  crawl-66-249-66-139.googlebot.com
3          0.02%         0   0.00%         2   0.00%         0   0.00%  ct501307.inktomisearch.com
3          0.02%         2   0.02%        13   0.00%         1   0.04%  domu-12-31-37-00-02-36.usma3.compute.amazonaws.com
3          0.02%         2   0.02%        13   0.00%         1   0.04%  domu-12-31-37-00-06-4f.usma3.compute.amazonaws.com
3          0.02%         3   0.02%        51   0.01%         3   0.13%  host-17-106.qwerty.ru
3          0.02%         0   0.00%         2   0.00%         0   0.00%  lj612382.crawl.yahoo.net
3          0.02%         3   0.02%        14   0.00%         1   0.04%  ppp-164-192.32-151.iol.it
3          0.02%         1   0.01%        11   0.00%         3   0.13%  spider21.picsearch.com
2          0.01%         1   0.01%         2   0.00%         1   0.04%  190-36-36-252.dyn.dsl.cantv.net
2          0.01%         2   0.02%        67   0.02%         1   0.04%  211.148.215.99
2          0.01%         2   0.02%         2   0.00%         1   0.04%  212.6.32.3
2          0.01%         1   0.01%       296   0.08%         1   0.04%  212.71.37.74
2          0.01%         1   0.01%       112   0.03%         1   0.04%  38.99.13.121
2          0.01%         2   0.02%       211   0.06%         2   0.09%  4.62.kntelecom-pts-gts-cz.upl.cz
2          0.01%         2   0.02%       204   0.06%         2   0.09%  45.62.kntelecom-pts-gts-cz.upl.cz
2          0.01%         2   0.02%       197   0.06%         2   0.09%  5.63.kntelecom-pts-gts-cz.upl.cz
2          0.01%         2   0.02%         2   0.00%         2   0.09%  66-194-6-72.static.twtelecom.net
2          0.01%         2   0.02%         2   0.00%         2   0.09%  66-194-6-73.static.twtelecom.net
2          0.01%         2   0.02%         2   0.00%         2   0.09%  66-194-6-75.static.twtelecom.net
2          0.01%         2   0.02%         2   0.00%         2   0.09%  66-194-6-84.static.twtelecom.net
2          0.01%         2   0.02%       496   0.14%         2   0.09%  66.55.151.2
2          0.01%         2   0.02%       207   0.06%         2   0.09%  69.31.131.126
2          0.01%         2   0.02%       201   0.06%         2   0.09%  69.31.131.127
2          0.01%         2   0.02%       218   0.06%         2   0.09%  69.31.85.152
2          0.01%         2   0.02%        14   0.00%         1   0.04%  75-104-192-37.cust.wildblue.net
2          0.01%         2   0.02%        13   0.00%         0   0.00%  75-104-192-38.cust.wildblue.net
2          0.01%         0   0.00%         1   0.00%         0   0.00%  85-124-9-253.dynamic.xdsl-line.inode.at
2          0.01%         0   0.00%         1   0.00%         0   0.00%  89-97-35-73.ip15.fastwebnet.it
2          0.01%         1   0.01%         5   0.00%         1   0.04%  91-dz2-5.acn.waw.pl
2          0.01%         1   0.01%       109   0.03%         1   0.04%  adsl-69-209-219-193.dsl.chcgil.ameritech.net
2          0.01%         2   0.02%       131   0.04%         1   0.04%  c-71-203-151-125.hsd1.fl.comcast.net
2          0.01%         2   0.02%       205   0.06%         2   0.09%  colo-69-31-40-233.pilosoft.com
2          0.01%         1   0.01%       100   0.03%         1   0.04%  crawl-66-249-66-194.googlebot.com
