studioxla.com

Riepilogo per il periodo: Giugno 2008 - Siti
Generato 01-Jul-2008 10:49 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

1635       8.96%      1635   9.79%      1630   1.28%       106   2.45%  scnet.net
1390       7.62%      1378   8.25%      2473   1.95%       144   3.33%  theplanet.com
1354       7.42%      1354   8.11%      1350   1.06%        83   1.92%  cirtexhosting.com
1242       6.80%      1242   7.44%      1238   0.98%       121   2.80%  linuxserverheaven.com
1152       6.31%      1152   6.90%      1149   0.90%        82   1.90%  hostrack.com
1047       5.74%      1047   6.27%      1044   0.82%       162   3.75%  bizarre-host.com
956        5.24%       956   5.72%       953   0.75%       113   2.62%  host-care.com
955        5.23%       955   5.72%       952   0.75%        94   2.18%  yourdnshost.com
713        3.91%       713   4.27%       711   0.56%       507  11.74%  kolido.net
531        2.91%       531   3.18%       529   0.42%        99   2.29%  webhostfreaks.com
495        2.71%       379   2.27%     13148  10.36%       117   2.71%  telecomitalia.it
477        2.61%       343   2.05%     30277  23.85%       276   6.39%  yahoo.net
337        1.85%       337   2.02%       336   0.26%        37   0.86%  serverquality.com
171        0.94%       102   0.61%      1402   1.10%        17   0.39%  fastres.net
138        0.76%        63   0.38%      2717   2.14%        60   1.39%  googlebot.com
122        0.67%       111   0.66%      2166   1.71%        16   0.37%  fastwebnet.it
92         0.50%        92   0.55%        92   0.07%         5   0.12%  telekom.at
77         0.42%        45   0.27%      4038   3.18%        33   0.76%  entireweb.com
76         0.42%        76   0.46%        76   0.06%        51   1.18%  ukrtel.net
69         0.38%        51   0.31%       274   0.22%        38   0.88%  com.br
61         0.33%        41   0.25%       419   0.33%         8   0.19%  net24.it
59         0.32%        44   0.26%       714   0.56%         6   0.14%  tiscali.it
55         0.30%        51   0.31%      2774   2.18%        17   0.39%  tele2.it
53         0.29%        49   0.29%      1432   1.13%        12   0.28%  iol.it
53         0.29%        51   0.31%       242   0.19%         3   0.07%  mindspring.com
46         0.25%        46   0.28%      5481   4.32%        46   1.07%  nac.net
44         0.24%        27   0.16%       116   0.09%         8   0.19%  mclink.it
40         0.22%        22   0.13%       166   0.13%         4   0.09%  panservice.it
35         0.19%         3   0.02%        20   0.02%         3   0.07%  cuill.com
34         0.19%        34   0.20%        34   0.03%        34   0.79%  areaserver.it
33         0.18%        33   0.20%        33   0.03%        25   0.58%  as13448.com
31         0.17%        11   0.07%       628   0.49%        15   0.35%  live.com
25         0.14%         6   0.04%       467   0.37%        12   0.28%  msn.com
25         0.14%        24   0.14%        72   0.06%        17   0.39%  net.br
24         0.13%         0   0.00%      2111   1.66%         1   0.02%  arrival.net
23         0.13%         0   0.00%        13   0.01%         1   0.02%  evanzo-server.de
21         0.12%        21   0.13%       542   0.43%        13   0.30%  internetserviceteam.com
20         0.11%        20   0.12%         7   0.01%         4   0.09%  barnespublishing.com
16         0.09%        16   0.10%         5   0.00%         8   0.19%  qole.com
14         0.08%         8   0.05%        11   0.01%         8   0.19%  ask.com
12         0.07%        10   0.06%       399   0.31%         4   0.09%  com.mx
12         0.07%         0   0.00%         7   0.01%         3   0.07%  com.py
11         0.06%         9   0.05%         4   0.00%         2   0.05%  agava.net
11         0.06%        11   0.07%       683   0.54%         2   0.05%  cantv.net
11         0.06%        10   0.06%       494   0.39%         6   0.14%  com.ar
11         0.06%         3   0.02%         6   0.00%         3   0.07%  edu.ee
11         0.06%         0   0.00%         6   0.01%         3   0.07%  mbox.kz
11         0.06%         5   0.03%       146   0.12%         4   0.09%  scoutjet.com
11         0.06%         6   0.04%         5   0.00%         2   0.05%  serverkompetenz.net
11         0.06%         3   0.02%         6   0.00%         3   0.07%  smartec.es
11         0.06%        10   0.06%       415   0.33%         2   0.05%  wanadoo.fr
10         0.05%         4   0.02%         5   0.00%         2   0.05%  co.nz
10         0.05%         6   0.04%       387   0.30%         2   0.05%  com.pl
10         0.05%         0   0.00%         6   0.00%         3   0.07%  giga-dns.com
10         0.05%         5   0.03%       147   0.12%         2   0.05%  ne.jp
9          0.05%         6   0.04%       503   0.40%         6   0.14%  co.uk
9          0.05%         0   0.00%         5   0.00%         3   0.07%  fastwebserver.de
9          0.05%         8   0.05%       279   0.22%         2   0.05%  hawaiiantel.net
9          0.05%         0   0.00%         5   0.00%         1   0.02%  hrwebservices.net
9          0.05%         6   0.04%         4   0.00%         1   0.02%  kielce.pl
9          0.05%         0   0.00%         5   0.00%         1   0.02%  nathosting.com
9          0.05%         9   0.05%       207   0.16%         9   0.21%  rr.com
9          0.05%         0   0.00%         5   0.00%         2   0.05%  vtz.net
8          0.04%         8   0.05%         3   0.00%         2   0.05%  ibone.ch
8          0.04%         8   0.05%       482   0.38%         1   0.02%  insiders.nl
8          0.04%         0   0.00%         5   0.00%         2   0.05%  leapaheadsolutions.net
8          0.04%         8   0.05%         3   0.00%         2   0.05%  ncstu.ru
8          0.04%         4   0.02%       519   0.41%         2   0.05%  net.mx
8          0.04%         0   0.00%         4   0.00%         2   0.05%  net.tw
8          0.04%         3   0.02%         4   0.00%         3   0.07%  suempresa.com
7          0.04%         7   0.04%       500   0.39%         1   0.02%  amayaweb.com
7          0.04%         6   0.04%       360   0.28%         1   0.02%  antenna.nl
7          0.04%         7   0.04%        21   0.02%         6   0.14%  comcast.net
7          0.04%         7   0.04%         2   0.00%         1   0.02%  entelchile.net
7          0.04%         7   0.04%         2   0.00%         1   0.02%  flexservers.com
7          0.04%         7   0.04%       996   0.78%         1   0.02%  insomniaque.net
7          0.04%         7   0.04%        20   0.02%         2   0.05%  libero.it
7          0.04%         4   0.02%         3   0.00%         2   0.05%  migrateplans.com
7          0.04%         1   0.01%         9   0.01%         2   0.05%  net.il
7          0.04%         0   0.00%         3   0.00%         2   0.05%  picsearch.com
6          0.03%         3   0.02%         3   0.00%         1   0.02%  4enet.by
6          0.03%         0   0.00%         4   0.00%         1   0.02%  acelerate.net
6          0.03%         0   0.00%         3   0.00%         2   0.05%  ameritech.net
6          0.03%         3   0.02%         3   0.00%         1   0.02%  bhosted.nl
6          0.03%         0   0.00%         3   0.00%         1   0.02%  cnr.it
6          0.03%         0   0.00%         4   0.00%         2   0.05%  crispbox.com
6          0.03%         6   0.04%         2   0.00%         2   0.05%  dinamica.it
6          0.03%         0   0.00%         3   0.00%         1   0.02%  dnsczech.net
6          0.03%         0   0.00%         3   0.00%         1   0.02%  easytrader.bg
6          0.03%         0   0.00%         3   0.00%         2   0.05%  hostingwithus.net
6          0.03%         6   0.04%         2   0.00%         2   0.05%  ilongo.at
6          0.03%         0   0.00%         3   0.00%         1   0.02%  ixlink.net
6          0.03%         0   0.00%         4   0.00%         1   0.02%  justedge.net
6          0.03%         0   0.00%         3   0.00%         2   0.05%  mediaserv.net
6          0.03%         6   0.04%        97   0.08%         2   0.05%  net.do
6          0.03%         5   0.03%       142   0.11%         2   0.05%  net.id
6          0.03%         0   0.00%         3   0.00%         2   0.05%  ovh.net
6          0.03%         0   0.00%         4   0.00%         2   0.05%  sasfly.net
6          0.03%         0   0.00%         3   0.00%         1   0.02%  sedcp.com
6          0.03%         0   0.00%         3   0.00%         1   0.02%  til.gr
6          0.03%         0   0.00%         3   0.00%         2   0.05%  ubicsindia.com
6          0.03%         6   0.04%       106   0.08%         6   0.14%  verizon.net
6          0.03%         0   0.00%         3   0.00%         2   0.05%  virtuosohost.com
6          0.03%         0   0.00%         3   0.00%         1   0.02%  webworlds.de
6          0.03%         6   0.04%       262   0.21%         1   0.02%  westmaster.com
6          0.03%         6   0.04%         2   0.00%         1   0.02%  westnet.at
5          0.03%         0   0.00%         3   0.00%         2   0.05%  ac.yu
5          0.03%         2   0.01%       213   0.17%         2   0.05%  arcor-ip.net
5          0.03%         1   0.01%         3   0.00%         2   0.05%  btcentralplus.com
5          0.03%         0   0.00%         3   0.00%         2   0.05%  co.kr
5          0.03%         0   0.00%         3   0.00%         1   0.02%  domainepardefaut.fr
5          0.03%         0   0.00%         3   0.00%         1   0.02%  hasweb.com
5          0.03%         0   0.00%         3   0.00%         1   0.02%  hinet.net
5          0.03%         0   0.00%         3   0.00%         1   0.02%  hosteur.com
5          0.03%         4   0.02%       143   0.11%         1   0.02%  iesy.net
5          0.03%         1   0.01%         3   0.00%         2   0.05%  net.in
5          0.03%         3   0.02%         2   0.00%         2   0.05%  pureserver.info
5          0.03%         0   0.00%         3   0.00%         1   0.02%  startdedicated.com
5          0.03%         0   0.00%         3   0.00%         1   0.02%  webamedida.com
5          0.03%         0   0.00%         3   0.00%         1   0.02%  wmzwmr.ru
5          0.03%         0   0.00%         3   0.00%         2   0.05%  yahoo.com
4          0.02%         4   0.02%         4   0.00%         2   0.05%  airtelbroadband.in
4          0.02%         2   0.01%         3   0.00%         2   0.05%  amazonaws.com
4          0.02%         4   0.02%       203   0.16%         3   0.07%  barak-online.net
4          0.02%         0   0.00%         2   0.00%         1   0.02%  clevereye.com
4          0.02%         0   0.00%         2   0.00%         1   0.02%  co.za
4          0.02%         4   0.02%         2   0.00%         2   0.05%  com.au
4          0.02%         0   0.00%         2   0.00%         1   0.02%  combell.com
4          0.02%         2   0.01%         2   0.00%         4   0.09%  d-n-s.ws
4          0.02%         0   0.00%         2   0.00%         1   0.02%  defenderhosting.com
4          0.02%         4   0.02%       205   0.16%         2   0.05%  hispeed.ch
4          0.02%         0   0.00%         2   0.00%         1   0.02%  ifiwifi.net
4          0.02%         4   0.02%         1   0.00%         1   0.02%  imageshack.us
4          0.02%         0   0.00%         2   0.00%         2   0.05%  leibmanland.com
4          0.02%         1   0.01%       200   0.16%         2   0.05%  ltdomains.com
4          0.02%         3   0.02%        97   0.08%         2   0.05%  net.ar
4          0.02%         0   0.00%         2   0.00%         1   0.02%  newteks.com
4          0.02%         2   0.01%         2   0.00%         2   0.05%  org.uk
4          0.02%         3   0.02%         2   0.00%         2   0.05%  painfulpleasures.com
4          0.02%         0   0.00%         2   0.00%         1   0.02%  phatservers.com
4          0.02%         4   0.02%         1   0.00%         1   0.02%  point07.com
4          0.02%         0   0.00%         2   0.00%         1   0.02%  servidoreslatecla.com
4          0.02%         0   0.00%         2   0.00%         2   0.05%  siol.net
4          0.02%         0   0.00%         2   0.00%         1   0.02%  strongmedia.tv
4          0.02%         0   0.00%         2   0.00%         1   0.02%  tstl-server.de
4          0.02%         0   0.00%         2   0.00%         1   0.02%  unicolombiaserver.net
4          0.02%         0   0.00%         2   0.00%         1   0.02%  weverwijk.net
3          0.02%         0   0.00%         2   0.00%         1   0.02%  208.not-assigned
3          0.02%         0   0.00%         2   0.00%         1   0.02%  357.ru
3          0.02%         0   0.00%         2   0.00%         1   0.02%  ad1webhostingspace.com
3          0.02%         0   0.00%         2   0.00%         1   0.02%  amen-pro.com
3          0.02%         3   0.02%        17   0.01%         1   0.02%  amtelecom.net
3          0.02%         0   0.00%         2   0.00%         1   0.02%  aslimitada.com
3          0.02%         0   0.00%         2   0.00%         1   0.02%  babilon-m.tj
3          0.02%         0   0.00%         2   0.00%         1   0.02%  bayernspd-landtagsfraktion.de
3          0.02%         3   0.02%       200   0.16%         2   0.05%  bellsouth.net
3          0.02%         3   0.02%         1   0.00%         1   0.02%  bialystok.pl
3          0.02%         0   0.00%         2   0.00%         1   0.02%  cedarlanefoods.org
3          0.02%         0   0.00%       786   0.62%         3   0.07%  choopa.net
3          0.02%         3   0.02%       261   0.21%         1   0.02%  com.cy
3          0.02%         3   0.02%         1   0.00%         1   0.02%  com.tr
3          0.02%         0   0.00%         2   0.00%         1   0.02%  connectserver.org
3          0.02%         3   0.02%       192   0.15%         2   0.05%  dinamic
3          0.02%         3   0.02%         1   0.00%         1   0.02%  dns-solutions.net
3          0.02%         0   0.00%         2   0.00%         1   0.02%  ecritel.net
3          0.02%         3   0.02%         1   0.00%         1   0.02%  flexihostings.net
3          0.02%         0   0.00%         2   0.00%         1   0.02%  genericlan.net
3          0.02%         0   0.00%         2   0.00%         1   0.02%  hostalia.com
3          0.02%         0   0.00%         2   0.00%         1   0.02%  ilounge.com
3          0.02%         0   0.00%         2   0.00%         1   0.02%  init.lt
3          0.02%         3   0.02%         1   0.00%         1   0.02%  irwin.ru
3          0.02%         0   0.00%         2   0.00%         1   0.02%  it.net
3          0.02%         0   0.00%         2   0.00%         1   0.02%  kidc.net
3          0.02%         0   0.00%         2   0.00%         1   0.02%  koconsys.com
3          0.02%         3   0.02%         1   0.00%         1   0.02%  lawebsolutions.com
3          0.02%         0   0.00%         2   0.00%         1   0.02%  live-servers.net
3          0.02%         0   0.00%         2   0.00%         1   0.02%  localbr.com
3          0.02%         0   0.00%         2   0.00%         1   0.02%  logicast.it
3          0.02%         0   0.00%         2   0.00%         2   0.05%  mamutserver.com
3          0.02%         3   0.02%         1   0.00%         1   0.02%  mx9.us
3          0.02%         3   0.02%       242   0.19%         3   0.07%  net.tr
3          0.02%         3   0.02%         1   0.00%         1   0.02%  net4india.com
3          0.02%         0   0.00%         2   0.00%         1   0.02%  netpivotal.com
3          0.02%         0   0.00%         2   0.00%         1   0.02%  nt.is
3          0.02%         0   0.00%         2   0.00%         1   0.02%  opendium.net
3          0.02%         1   0.01%         1   0.00%         2   0.05%  penyusup.cc
3          0.02%         3   0.02%         1   0.00%         1   0.02%  prohq.com
3          0.02%         3   0.02%       295   0.23%         3   0.07%  rdsnet.ro
3          0.02%         0   0.00%         2   0.00%         1   0.02%  ritmocaribe.net
3          0.02%         3   0.02%         3   0.00%         3   0.07%  sbcglobal.net
3          0.02%         3   0.02%         1   0.00%         1   0.02%  sd-france.net
3          0.02%         3   0.02%         1   0.00%         1   0.02%  smokingkilts.org
3          0.02%         0   0.00%         2   0.00%         1   0.02%  t-dialin.net
3          0.02%         3   0.02%         1   0.00%         1   0.02%  telefonica-ca.net
3          0.02%         0   0.00%         2   0.00%         1   0.02%  timesway.us
3          0.02%         0   0.00%         2   0.00%         1   0.02%  uk-noc.com
3          0.02%         3   0.02%         1   0.00%         1   0.02%  united-hoster.com
3          0.02%         3   0.02%         3   0.00%         1   0.02%  uu.net
3          0.02%         3   0.02%         1   0.00%         1   0.02%  village.it
3          0.02%         0   0.00%         2   0.00%         2   0.05%  visiontraffic.com
3          0.02%         0   0.00%         2   0.00%         1   0.02%  webxtra.net
3          0.02%         3   0.02%         1   0.00%         1   0.02%  whmperu.net
3          0.02%         3   0.02%         1   0.00%         1   0.02%  xenat.com
2          0.01%         0   0.00%         1   0.00%         1   0.02%  4cio.ru
2          0.01%         2   0.01%         1   0.00%         1   0.02%  4ever-hosting.de
2          0.01%         0   0.00%         1   0.00%         1   0.02%  ac.kr
2          0.01%         0   0.00%         1   0.00%         1   0.02%  aceofspacedns.com
2          0.01%         2   0.01%         2   0.00%         2   0.05%  aol.com
2          0.01%         0   0.00%         1   0.00%         1   0.02%  arborhosting.com
2          0.01%         2   0.01%         7   0.01%         0   0.00%  bbtec.net
2          0.01%         2   0.01%         2   0.00%         2   0.05%  bigfinder.de
2          0.01%         0   0.00%         1   0.00%         1   0.02%  bredbandsbolaget.se
2          0.01%         1   0.01%         6   0.00%         1   0.02%  cavtel.net
2          0.01%         2   0.01%         2   0.00%         2   0.05%  centurytel.net
2          0.01%         2   0.01%         2   0.00%         2   0.05%  cox.net
2          0.01%         1   0.01%         2   0.00%         1   0.02%  dca.net
2          0.01%         0   0.00%         1   0.00%         1   0.02%  dmsolutions.ca
2          0.01%         0   0.00%         1   0.00%         1   0.02%  dnshosting.it
2          0.01%         2   0.01%         1   0.00%         1   0.02%  dol.ru
2          0.01%         0   0.00%         1   0.00%         2   0.05%  edu.yu
2          0.01%         2   0.01%       257   0.20%         1   0.02%  eutelia.it
2          0.01%         1   0.01%         2   0.00%         1   0.02%  exabot.com
2          0.01%         1   0.01%         2   0.00%         2   0.05%  frontiernet.net
2          0.01%         0   0.00%         1   0.00%         1   0.02%  genwebserver.com
2          0.01%         0   0.00%         1   0.00%         1   0.02%  hostforweb.com
2          0.01%         0   0.00%         1   0.00%         1   0.02%  intlshop.com
2          0.01%         2   0.01%         1   0.00%         1   0.02%  keyserver44.de
2          0.01%         2   0.01%         1   0.00%         1   0.02%  mallmaster.ru
2          0.01%         0   0.00%         1   0.00%         1   0.02%  metronet.ee
2          0.01%         2   0.01%        66   0.05%         1   0.02%  net.co
2          0.01%         2   0.01%       131   0.10%         1   0.02%  net.pe
2          0.01%         1   0.01%         3   0.00%         1   0.02%  ntnu.no
2          0.01%         0   0.00%         1   0.00%         1   0.02%  onlinehome-server.com
2          0.01%         2   0.01%         2   0.00%         2   0.05%  searchme.com
2          0.01%         2   0.01%        11   0.01%         1   0.02%  secureserver.net
2          0.01%         2   0.01%         1   0.00%         1   0.02%  simplymore.ch
2          0.01%         0   0.00%         1   0.00%         1   0.02%  smithsinthebay.com
2          0.01%         0   0.00%         1   0.00%         1   0.02%  surf-town.net
2          0.01%         2   0.01%         2   0.00%         1   0.02%  tcompressor.com
2          0.01%         1   0.01%        17   0.01%         1   0.02%  tedata.net
2          0.01%         0   0.00%         1   0.00%         1   0.02%  textdrive.com
2          0.01%         2   0.01%        68   0.05%         1   0.02%  tv.br
2          0.01%         0   0.00%         1   0.00%         1   0.02%  unior.it
2          0.01%         2   0.01%         1   0.00%         1   0.02%  vegtelen.net
2          0.01%         0   0.00%         1   0.00%         1   0.02%  webspaceprofis.de
2          0.01%         0   0.00%         1   0.00%         1   0.02%  weyerberg.net
2          0.01%         2   0.01%        13   0.01%         0   0.00%  worldcom.ch
2          0.01%         1   0.01%         3   0.00%         1   0.02%  your-server.de
1          0.01%         1   0.01%         1   0.00%         1   0.02%  airware.ca
1          0.01%         1   0.01%         3   0.00%         1   0.02%  albacom.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  alexa.com
1          0.01%         0   0.00%         1   0.00%         1   0.02%  babilon-t.tj
1          0.01%         1   0.01%        82   0.06%         1   0.02%  belgacom.be
1          0.01%         1   0.01%         1   0.00%         1   0.02%  bell.ca
1          0.01%         1   0.01%         3   0.00%         1   0.02%  bluewin.ch
1          0.01%         1   0.01%         1   0.00%         1   0.02%  charter.com
1          0.01%         1   0.01%         1   0.00%         1   0.02%  citykom.de
1          0.01%         1   0.01%         1   0.00%         1   0.02%  co.zw
1          0.01%         1   0.01%       187   0.15%         1   0.02%  com.cn
1          0.01%         1   0.01%         6   0.00%         1   0.02%  com.na
1          0.01%         1   0.01%         1   0.00%         1   0.02%  com.sg
1          0.01%         1   0.01%         1   0.00%         1   0.02%  com.ve
1          0.01%         1   0.01%        70   0.06%         1   0.02%  comhem.se
1          0.01%         1   0.01%         4   0.00%         0   0.00%  completel.net
1          0.01%         1   0.01%         1   0.00%         1   0.02%  comporium.net
1          0.01%         1   0.01%         1   0.00%         1   0.02%  csulb.edu
1          0.01%         0   0.00%         1   0.00%         1   0.02%  datadrome.net
1          0.01%         1   0.01%         1   0.00%         1   0.02%  dccnet.com
1          0.01%         0   0.00%         1   0.00%         1   0.02%  dot5hosting.com
1          0.01%         0   0.00%        74   0.06%         1   0.02%  eboomsa.com
1          0.01%         1   0.01%         0   0.00%         1   0.02%  eigbox.net
1          0.01%         1   0.01%       129   0.10%         1   0.02%  elaninet.com
1          0.01%         0   0.00%         1   0.00%         1   0.02%  fanet.pl
1          0.01%         1   0.01%         1   0.00%         1   0.02%  feastivitiescatering.com
1          0.01%         1   0.01%         1   0.00%         1   0.02%  gci.net
1          0.01%         1   0.01%         1   0.00%         1   0.02%  green.ch
1          0.01%         1   0.01%         1   0.00%         1   0.02%  infomaniak.ch
1          0.01%         1   0.01%         1   0.00%         1   0.02%  inode.at
1          0.01%         0   0.00%         1   0.00%         1   0.02%  iuo.it
1          0.01%         0   0.00%         1   0.00%         1   0.02%  kgix.net
1          0.01%         1   0.01%         1   0.00%         1   0.02%  localhost
1          0.01%         1   0.01%         1   0.00%         1   0.02%  mchsi.com
1          0.01%         1   0.01%         1   0.00%         1   0.02%  musfiber.com
1          0.01%         1   0.01%         1   0.00%         1   0.02%  nat
1          0.01%         1   0.01%         1   0.00%         1   0.02%  net.au
1          0.01%         1   0.01%         1   0.00%         1   0.02%  net.cn
1          0.01%         1   0.01%         1   0.00%         1   0.02%  net.my
1          0.01%         1   0.01%         3   0.00%         1   0.02%  ngi.it
1          0.01%         0   0.00%         1   0.00%         1   0.02%  nts-online.net
1          0.01%         1   0.01%         1   0.00%         1   0.02%  ny.adsl
1          0.01%         1   0.01%         1   0.00%         1   0.02%  ono.com
1          0.01%         0   0.00%         1   0.00%         1   0.02%  org.yu
1          0.01%         1   0.01%         1   0.00%         1   0.02%  parsonline.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  phx.gbl
1          0.01%         1   0.01%         1   0.00%         1   0.02%  pldt.net
1          0.01%         1   0.01%         1   0.00%         1   0.02%  proxad.net
1          0.01%         1   0.01%         1   0.00%         1   0.02%  shawcable.net
1          0.01%         1   0.01%         0   0.00%         1   0.02%  shop-n-cart.com
1          0.01%         1   0.01%         0   0.00%         1   0.02%  site5.com
1          0.01%         1   0.01%         1   0.00%         1   0.02%  spcsdns.net
1          0.01%         1   0.01%       109   0.09%         1   0.02%  t-ipconnect.de
1          0.01%         0   0.00%         1   0.00%         1   0.02%  take2hosting.com
1          0.01%         1   0.01%         1   0.00%         1   0.02%  telnor.net
1          0.01%         1   0.01%         1   0.00%         1   0.02%  telus.net
1          0.01%         1   0.01%         1   0.00%         1   0.02%  tpnet.pl
1          0.01%         1   0.01%         1   0.00%         1   0.02%  uk2net.com
1          0.01%         0   0.00%         1   0.00%         1   0.02%  unifran.br
1          0.01%         1   0.01%         1   0.00%         1   0.02%  untd.com
1          0.01%         1   0.01%         1   0.00%         1   0.02%  vianet.ca
1          0.01%         1   0.01%        72   0.06%         1   0.02%  virgin.net
1          0.01%         1   0.01%         3   0.00%         1   0.02%  vodafone.it
1          0.01%         1   0.01%         1   0.00%         1   0.02%  vpls.net
1          0.01%         1   0.01%         1   0.00%         1   0.02%  zoominternet.net
1          0.01%         1   0.01%         3   0.00%         1   0.02%  zuknet.com

1635       8.96%      1635   9.79%      1630   1.28%       106   2.45%  unknown.ord.scnet.net
1354       7.42%      1354   8.11%      1350   1.06%        83   1.92%  fuzzy.cirtexhosting.com
1350       7.40%      1350   8.08%      1346   1.06%       140   3.24%  c2.6f.364a.static.theplanet.com
1242       6.80%      1242   7.44%      1238   0.98%       121   2.80%  torvald.linuxserverheaven.com
1152       6.31%      1152   6.90%      1149   0.90%        82   1.90%  dingo.hostrack.com
1047       5.74%      1047   6.27%      1044   0.82%       162   3.75%  alpha.bizarre-host.com
956        5.24%       956   5.72%       953   0.75%       113   2.62%  king.host-care.com
955        5.23%       955   5.72%       952   0.75%        94   2.18%  www44.yourdnshost.com
852        4.67%       852   5.10%       850   0.67%       156   3.61%  204.14.110.100
713        3.91%       713   4.27%       711   0.56%       507  11.74%  vs014.vserver7.nl.kolido.net
531        2.91%       531   3.18%       529   0.42%        99   2.29%  argon.webhostfreaks.com
337        1.85%       337   2.02%       336   0.26%        37   0.86%  ns71.serverquality.com
277        1.52%       277   1.66%       276   0.22%       125   2.89%  205.234.206.28
202        1.11%       202   1.21%       201   0.16%       112   2.59%  74.54.111.194
177        0.97%       177   1.06%       176   0.14%        91   2.11%  70.85.98.210
157        0.86%       157   0.94%       157   0.12%        89   2.06%  66.90.101.70
156        0.85%       156   0.93%       156   0.12%        66   1.53%  204.10.137.48
142        0.78%       142   0.85%       142   0.11%        77   1.78%  66.7.210.106
130        0.71%       130   0.78%       130   0.10%        97   2.25%  64.22.114.170
103        0.56%       103   0.62%       103   0.08%        56   1.30%  75.127.110.44
100        0.55%        74   0.44%      6796   5.35%        64   1.48%  llf520089.crawl.yahoo.net
83         0.45%        39   0.23%      1122   0.88%        38   0.88%  crawl-66-249-65-48.googlebot.com
77         0.42%        45   0.27%      4038   3.18%        33   0.76%  ca0.entireweb.com
76         0.42%        76   0.46%        76   0.06%        47   1.09%  204.8.182.25
76         0.42%        76   0.46%      5689   4.48%         1   0.02%  89.181.58.61
70         0.38%        55   0.33%      5310   4.18%        51   1.18%  llf520047.crawl.yahoo.net
65         0.36%        47   0.28%      4858   3.83%        41   0.95%  llf520079.crawl.yahoo.net
64         0.35%        64   0.38%        64   0.05%        64   1.48%  91.184.50.214
56         0.31%        17   0.10%        85   0.07%         1   0.02%  host72-185-static.23-87-b.business.telecomitalia.it
53         0.29%        51   0.31%       242   0.19%         3   0.07%  user-12lc8gb.cable.mindspring.com
52         0.28%        52   0.31%      3459   2.72%         1   0.02%  38.100.41.112
51         0.28%        48   0.29%       216   0.17%         2   0.05%  89-97-102-199.ip17.fastwebnet.it
49         0.27%        36   0.22%      3323   2.62%        35   0.81%  llf520015.crawl.yahoo.net
48         0.26%        48   0.29%        48   0.04%        33   0.76%  75.126.4.4
45         0.25%        14   0.08%        68   0.05%         1   0.02%  81-208-83-209.fastres.net
40         0.22%        13   0.08%        75   0.06%         1   0.02%  host193-87-dynamic.22-79-r.retail.telecomitalia.it
37         0.20%        19   0.11%        92   0.07%         1   0.02%  ip-81-125-ull.customer.panservice.it
37         0.20%        26   0.16%      1731   1.36%        21   0.49%  llf520074.crawl.yahoo.net
35         0.19%        18   0.11%        89   0.07%         1   0.02%  net156-122.mclink.it
34         0.19%        34   0.20%        34   0.03%        34   0.79%  ganzi.areaserver.it
33         0.18%        33   0.20%        33   0.03%        18   0.42%  82-149-124-91.pool.ukrtel.net
30         0.16%        14   0.08%        84   0.07%         1   0.02%  81-208-83-241.fastres.net
30         0.16%        21   0.13%      1605   1.26%        21   0.49%  llf520093.crawl.yahoo.net
29         0.16%        16   0.10%        82   0.06%         1   0.02%  host110-250-static.28-87-b.business.telecomitalia.it
28         0.15%        16   0.10%        83   0.06%         1   0.02%  host-84-221-5-102.cust-adsl.tiscali.it
26         0.14%        26   0.16%        26   0.02%         1   0.02%  88-117-50-36.adsl.highway.telekom.at
24         0.13%        23   0.14%      2111   1.66%         1   0.02%  69-84-207-39.biz.arrival.net
24         0.13%        24   0.14%        24   0.02%         1   0.02%  88-117-53-174.adsl.highway.telekom.at
24         0.13%        19   0.11%      1556   1.23%        16   0.37%  llf520194.crawl.yahoo.net
23         0.13%        17   0.10%      1486   1.17%        16   0.37%  llf520148.crawl.yahoo.net
23         0.13%         0   0.00%        13   0.01%         1   0.02%  vz19142.evanzo-server.de
22         0.12%        17   0.10%        84   0.07%         1   0.02%  213-156-49-143.fastres.net
21         0.12%        19   0.11%        89   0.07%         1   0.02%  83.225.12.0
21         0.12%        21   0.13%        21   0.02%         1   0.02%  88-117-100-199.adsl.highway.telekom.at
21         0.12%        21   0.13%       542   0.43%        13   0.30%  89-149-217-186.internetserviceteam.com
21         0.12%        19   0.11%        89   0.07%         1   0.02%  89.214.242.196
21         0.12%        19   0.11%        89   0.07%         1   0.02%  91.188.18.148
21         0.12%        19   0.11%        89   0.07%         1   0.02%  host48-198-static.29-79-b.business.telecomitalia.it
20         0.11%        20   0.12%        20   0.02%         1   0.02%  88-117-99-172.adsl.highway.telekom.at
20         0.11%        20   0.12%         7   0.01%         4   0.09%  barnespublishing.com
19         0.10%        17   0.10%        75   0.06%         1   0.02%  85-18-14-35.fastres.net
19         0.10%         7   0.04%         9   0.01%         4   0.09%  92.f0.354a.static.theplanet.com
19         0.10%        18   0.11%        88   0.07%         1   0.02%  host110-222-static.15-79-b.business.telecomitalia.it
18         0.10%        18   0.11%        74   0.06%         1   0.02%  81-208-83-247.fastres.net
