studioxla.com
Riepilogo per il periodo: Luglio 2008 - Siti
Generato 01-Aug-2008 10:12 CEST
Contatti File KBytes Visite Nomi di Host
---------------- ---------------- ---------------- ---------------- --------------------
1773 10.39% 1745 11.24% 1749 1.42% 135 3.73% theplanet.com
1481 8.68% 1481 9.54% 1477 1.20% 83 2.29% yourdnshost.com
1303 7.64% 1303 8.39% 1299 1.05% 109 3.01% linuxserverheaven.com
1295 7.59% 1295 8.34% 1291 1.05% 105 2.90% host-care.com
1213 7.11% 1209 7.79% 1208 0.98% 67 1.85% scnet.net
1167 6.84% 1167 7.52% 1164 0.94% 87 2.41% hostrack.com
714 4.18% 714 4.60% 712 0.58% 524 14.49% kolido.net
642 3.76% 642 4.14% 640 0.52% 130 3.59% bizarre-host.com
594 3.48% 400 2.58% 6097 4.94% 57 1.58% telecomitalia.it
447 2.62% 327 2.11% 27591 22.34% 254 7.02% yahoo.net
415 2.43% 415 2.67% 414 0.34% 25 0.69% telekom.at
340 1.99% 222 1.43% 14314 11.59% 118 3.26% googlebot.com
314 1.84% 314 2.02% 313 0.25% 48 1.33% cirtexhosting.com
242 1.42% 239 1.54% 2399 1.94% 4 0.11% ovh.net
220 1.29% 220 1.42% 219 0.18% 39 1.08% org.uk
100 0.59% 5 0.03% 76 0.06% 2 0.06% your-server.de
88 0.52% 88 0.57% 6823 5.52% 22 0.61% corbina.ru
66 0.39% 66 0.43% 66 0.05% 66 1.82% ukrtel.net
64 0.38% 33 0.21% 3827 3.10% 31 0.86% entireweb.com
58 0.34% 51 0.33% 451 0.37% 5 0.14% tiscali.it
53 0.31% 53 0.34% 53 0.04% 41 1.13% as13448.com
44 0.26% 39 0.25% 1041 0.84% 10 0.28% fastres.net
42 0.25% 17 0.11% 2031 1.64% 12 0.33% msn.com
42 0.25% 23 0.15% 233 0.19% 2 0.06% vodafone.it
40 0.23% 40 0.26% 2106 1.71% 8 0.22% comcast.net
40 0.23% 22 0.14% 802 0.65% 6 0.17% net24.it
39 0.23% 34 0.22% 157 0.13% 2 0.06% uniroma1.it
37 0.22% 0 0.00% 20 0.02% 0 0.00% cuill.com
37 0.22% 33 0.21% 403 0.33% 4 0.11% fastwebnet.it
28 0.16% 0 0.00% 17 0.01% 4 0.11% ac.ru
27 0.16% 27 0.17% 3188 2.58% 27 0.75% nac.net
26 0.15% 17 0.11% 2625 2.13% 3 0.08% live.com
26 0.15% 25 0.16% 95 0.08% 6 0.17% mclink.it
25 0.15% 21 0.14% 189 0.15% 3 0.08% t-dialin.net
25 0.15% 12 0.08% 286 0.23% 11 0.30% verizon.net
24 0.14% 24 0.15% 244 0.20% 2 0.06% spruke.com
23 0.13% 20 0.13% 175 0.14% 1 0.03% myvzw.com
23 0.13% 23 0.15% 23 0.02% 23 0.64% pozitifkariyer.info
22 0.13% 2 0.01% 12 0.01% 6 0.17% tsnet.ru
21 0.12% 15 0.10% 9 0.01% 4 0.11% agava.net
21 0.12% 20 0.13% 103 0.08% 2 0.06% belgacom.be
20 0.12% 6 0.04% 25 0.02% 7 0.19% com.br
20 0.12% 18 0.12% 88 0.07% 1 0.03% eutelia.it
20 0.12% 18 0.12% 87 0.07% 1 0.03% ngi.it
19 0.11% 9 0.06% 18 0.01% 9 0.25% ask.com
19 0.11% 0 0.00% 11 0.01% 2 0.06% netvisao.pt
17 0.10% 11 0.07% 419 0.34% 2 0.06% iol.it
15 0.09% 0 0.00% 9 0.01% 2 0.06% abac.net
15 0.09% 13 0.08% 63 0.05% 2 0.06% albacom.net
14 0.08% 12 0.08% 420 0.34% 4 0.11% com.ar
14 0.08% 14 0.09% 25 0.02% 11 0.30% internetserviceteam.com
14 0.08% 0 0.00% 8 0.01% 4 0.11% servera.info
13 0.08% 6 0.04% 400 0.32% 7 0.19% co.uk
13 0.08% 12 0.08% 33 0.03% 5 0.14% net.br
13 0.08% 5 0.03% 6 0.01% 3 0.08% onlinehome-server.info
12 0.07% 12 0.08% 4 0.00% 3 0.08% jonesgroupms.com
12 0.07% 11 0.07% 27 0.02% 4 0.11% otenet.gr
11 0.06% 0 0.00% 6 0.01% 3 0.08% genwebserver.com
11 0.06% 8 0.05% 474 0.38% 5 0.14% net.tr
10 0.06% 10 0.06% 3 0.00% 2 0.06% restex.ru
9 0.05% 8 0.05% 148 0.12% 4 0.11% com.mx
9 0.05% 0 0.00% 5 0.00% 1 0.03% floogy.com
9 0.05% 0 0.00% 5 0.00% 3 0.08% lightcore.net
9 0.05% 0 0.00% 5 0.00% 3 0.08% lt22.com
9 0.05% 0 0.00% 5 0.00% 3 0.08% sasfly.net
8 0.05% 8 0.05% 264 0.21% 1 0.03% ono.com
8 0.05% 5 0.03% 117 0.09% 6 0.17% rr.com
8 0.05% 3 0.02% 17 0.01% 2 0.06% server4you.de
7 0.04% 6 0.04% 140 0.11% 4 0.11% cox.net
7 0.04% 0 0.00% 4 0.00% 2 0.06% dstudia.ru
7 0.04% 1 0.01% 4 0.00% 2 0.06% gaoland.net
7 0.04% 0 0.00% 4 0.00% 2 0.06% hostalia.com
7 0.04% 0 0.00% 4 0.00% 2 0.06% vizawebserver.com
7 0.04% 7 0.05% 407 0.33% 1 0.03% vserver.de
6 0.04% 0 0.00% 3 0.00% 1 0.03% centre.ru
6 0.04% 0 0.00% 3 0.00% 1 0.03% computools.be
6 0.04% 6 0.04% 2 0.00% 2 0.06% jia.tw
6 0.04% 6 0.04% 2 0.00% 1 0.03% kgix.net
6 0.04% 6 0.04% 61 0.05% 1 0.03% kimsufi.com
6 0.04% 4 0.03% 396 0.32% 4 0.11% ne.jp
6 0.04% 6 0.04% 5 0.00% 2 0.06% net.ar
6 0.04% 4 0.03% 95 0.08% 3 0.08% net.mx
6 0.04% 4 0.03% 17 0.01% 2 0.06% pacbell.net
6 0.04% 5 0.03% 391 0.32% 2 0.06% terra.cl
6 0.04% 0 0.00% 3 0.00% 3 0.08% yahoo.com
5 0.03% 0 0.00% 3 0.00% 1 0.03% acornhost.com
5 0.03% 3 0.02% 16 0.01% 2 0.06% amazonaws.com
5 0.03% 0 0.00% 3 0.00% 1 0.03% aqaf.com
5 0.03% 4 0.03% 15 0.01% 3 0.08% as9105.com
5 0.03% 0 0.00% 3 0.00% 1 0.03% azonnal.hu
5 0.03% 0 0.00% 3 0.00% 1 0.03% fightplace.eu
5 0.03% 0 0.00% 3 0.00% 3 0.08% hosteurope.de
5 0.03% 5 0.03% 2 0.00% 1 0.03% incru.net
5 0.03% 0 0.00% 3 0.00% 1 0.03% kush2.com
5 0.03% 0 0.00% 3 0.00% 1 0.03% net.au
5 0.03% 0 0.00% 3 0.00% 1 0.03% nijcomplesk3.nl
5 0.03% 0 0.00% 3 0.00% 1 0.03% peoplehost.com
5 0.03% 5 0.03% 2 0.00% 1 0.03% pureserver.info
5 0.03% 5 0.03% 242 0.20% 4 0.11% sbcglobal.net
5 0.03% 2 0.01% 142 0.12% 1 0.03% scoutjet.com
5 0.03% 5 0.03% 514 0.42% 2 0.06% tele2.it
4 0.02% 4 0.03% 4 0.00% 4 0.11% .host-care.com
4 0.02% 4 0.03% 1 0.00% 1 0.03% argeweb.nl
4 0.02% 2 0.01% 3 0.00% 1 0.03% cavtel.net
4 0.02% 4 0.03% 19 0.02% 2 0.06% charter.com
4 0.02% 4 0.03% 135 0.11% 2 0.06% co.za
4 0.02% 0 0.00% 2 0.00% 1 0.03% conversent.net
4 0.02% 4 0.03% 1 0.00% 1 0.03% dependit.net
4 0.02% 3 0.02% 12 0.01% 0 0.00% enst-bretagne.fr
4 0.02% 0 0.00% 2 0.00% 1 0.03% exmasters.com
4 0.02% 0 0.00% 2 0.00% 2 0.06% ez-web-hosting.com
4 0.02% 0 0.00% 2 0.00% 2 0.06% farslove.com
4 0.02% 4 0.03% 141 0.11% 1 0.03% google.com
4 0.02% 0 0.00% 2 0.00% 1 0.03% ilonhosting.com
4 0.02% 0 0.00% 2 0.00% 2 0.06% ispgateway.de
4 0.02% 0 0.00% 2 0.00% 1 0.03% keymachine.de
4 0.02% 0 0.00% 2 0.00% 2 0.06% laluna.tv
4 0.02% 0 0.00% 2 0.00% 1 0.03% limbra.com
4 0.02% 0 0.00% 2 0.00% 1 0.03% majordomo.ru
4 0.02% 4 0.03% 26 0.02% 2 0.06% midco.net
4 0.02% 4 0.03% 2 0.00% 2 0.06% net.in
4 0.02% 3 0.02% 8 0.01% 2 0.06% net.sa
4 0.02% 4 0.03% 6 0.01% 1 0.03% net.ve
4 0.02% 0 0.00% 2 0.00% 1 0.03% printunion.ru
4 0.02% 3 0.02% 17 0.01% 2 0.06% qwest.net
4 0.02% 0 0.00% 2 0.00% 1 0.03% rivreg.ru
4 0.02% 0 0.00% 2 0.00% 1 0.03% rossandcompany.net
4 0.02% 4 0.03% 20 0.02% 2 0.06% suddenlink.net
4 0.02% 0 0.00% 2 0.00% 1 0.03% sync-intertainment.com
4 0.02% 0 0.00% 2 0.00% 1 0.03% vcot.info
4 0.02% 3 0.02% 165 0.13% 3 0.08% wanadoo.fr
4 0.02% 3 0.02% 2 0.00% 2 0.06% z8.ru
3 0.02% 0 0.00% 2 0.00% 1 0.03% Unknown
3 0.02% 3 0.02% 3 0.00% 1 0.03% balticom.lv
3 0.02% 3 0.02% 134 0.11% 1 0.03% barak-online.net
3 0.02% 3 0.02% 209 0.17% 3 0.08% bell.ca
3 0.02% 2 0.01% 4 0.00% 2 0.06% bellsouth.net
3 0.02% 0 0.00% 2 0.00% 1 0.03% boardingschoolreview.com
3 0.02% 0 0.00% 2 0.00% 1 0.03% co.kr
3 0.02% 3 0.02% 17 0.01% 3 0.08% comcastbusiness.net
3 0.02% 3 0.02% 1 0.00% 1 0.03% easyserver.net
3 0.02% 3 0.02% 1 0.00% 1 0.03% edu.pl
3 0.02% 3 0.02% 1 0.00% 1 0.03% edu.tw
3 0.02% 0 0.00% 2 0.00% 2 0.06% egresados
3 0.02% 0 0.00% 2 0.00% 1 0.03% eifelplanet.de
3 0.02% 0 0.00% 2 0.00% 1 0.03% entelchile.net
3 0.02% 0 0.00% 2 0.00% 1 0.03% fbs-gmbh.com
3 0.02% 0 0.00% 2 0.00% 1 0.03% frog9.com
3 0.02% 0 0.00% 2 0.00% 1 0.03% geobox.it
3 0.02% 0 0.00% 2 0.00% 1 0.03% go.th
3 0.02% 3 0.02% 1 0.00% 1 0.03% hc.ru
3 0.02% 0 0.00% 2 0.00% 1 0.03% hl-access.de
3 0.02% 0 0.00% 2 0.00% 1 0.03% host-squad.com
3 0.02% 3 0.02% 1 0.00% 1 0.03% host7x24.com
3 0.02% 2 0.01% 1 0.00% 2 0.06% inode.at
3 0.02% 0 0.00% 2 0.00% 1 0.03% kidc.net
3 0.02% 0 0.00% 2 0.00% 1 0.03% kiev.ua
3 0.02% 0 0.00% 2 0.00% 1 0.03% kinexus.net
3 0.02% 3 0.02% 123 0.10% 1 0.03% knology.net
3 0.02% 0 0.00% 2 0.00% 1 0.03% ltdomains.com
3 0.02% 0 0.00% 2 0.00% 1 0.03% mchost.ru
3 0.02% 0 0.00% 2 0.00% 1 0.03% minglesingle.net
3 0.02% 0 0.00% 2 0.00% 1 0.03% mvpalaa03.com
3 0.02% 0 0.00% 2 0.00% 1 0.03% nicservers.com
3 0.02% 0 0.00% 2 0.00% 1 0.03% owlweb.de
3 0.02% 2 0.01% 4 0.00% 1 0.03% propagation.net
3 0.02% 0 0.00% 2 0.00% 1 0.03% proxter.de
3 0.02% 0 0.00% 2 0.00% 1 0.03% smartydns69.com
3 0.02% 0 0.00% 2 0.00% 1 0.03% textdrive.com
3 0.02% 2 0.01% 6 0.01% 1 0.03% ticino.com
3 0.02% 0 0.00% 2 0.00% 1 0.03% tmg-it.de
3 0.02% 0 0.00% 2 0.00% 1 0.03% turbowebsite.com
3 0.02% 0 0.00% 2 0.00% 1 0.03% ukrainka.net
3 0.02% 3 0.02% 1 0.00% 1 0.03% village.it
3 0.02% 3 0.02% 1 0.00% 1 0.03% world-of-rubber.net
2 0.01% 1 0.01% 6 0.00% 1 0.03% as43234.net
2 0.01% 2 0.01% 10 0.01% 2 0.06% babilon-m.tj
2 0.01% 1 0.01% 1 0.00% 2 0.06% babilon-t.tj
2 0.01% 0 0.00% 1 0.00% 1 0.03% bestoneserver.com
2 0.01% 2 0.01% 3 0.00% 1 0.03% btcentralplus.com
2 0.01% 0 0.00% 656 0.53% 2 0.06% choopa.net
2 0.01% 0 0.00% 1 0.00% 1 0.03% com.sg
2 0.01% 0 0.00% 1 0.00% 1 0.03% giga-dns.com
2 0.01% 0 0.00% 1 0.00% 1 0.03% globalserverhost.net
2 0.01% 2 0.01% 1 0.00% 1 0.03% ich-18.com
2 0.01% 1 0.01% 6 0.00% 1 0.03% internl.net
2 0.01% 2 0.01% 121 0.10% 1 0.03% libero.it
2 0.01% 1 0.01% 195 0.16% 1 0.03% libertysurf.net
2 0.01% 2 0.01% 1 0.00% 2 0.06% mbox.kz
2 0.01% 2 0.01% 2 0.00% 2 0.06% mycingular.net
2 0.01% 1 0.01% 4 0.00% 1 0.03% net.do
2 0.01% 0 0.00% 1 0.00% 1 0.03% newteks.com
2 0.01% 1 0.01% 4 0.00% 1 0.03% online.no
2 0.01% 2 0.01% 115 0.09% 2 0.06% optonline.net
2 0.01% 1 0.01% 4 0.00% 1 0.03% or.jp
2 0.01% 2 0.01% 1 0.00% 2 0.06% qole.com
2 0.01% 2 0.01% 84 0.07% 1 0.03% starcomms.net
2 0.01% 2 0.01% 2 0.00% 1 0.03% swbell.net
2 0.01% 2 0.01% 102 0.08% 1 0.03% telenet.be
2 0.01% 2 0.01% 2 0.00% 2 0.06% tpnet.pl
2 0.01% 0 0.00% 1 0.00% 2 0.06% ucm.cl
2 0.01% 2 0.01% 6 0.00% 1 0.03% virgin.net
2 0.01% 2 0.01% 1 0.00% 1 0.03% weeba.net
2 0.01% 0 0.00% 2 0.00% 1 0.03% whois.sc
1 0.01% 1 0.01% 1 0.00% 1 0.03% 3lite.net
1 0.01% 0 0.00% 1 0.00% 1 0.03% ac.yu
1 0.01% 1 0.01% 1 0.00% 1 0.03% ad.jp
1 0.01% 1 0.01% 1 0.00% 1 0.03% alicedsl.de
1 0.01% 1 0.01% 121 0.10% 1 0.03% amur.ru
1 0.01% 1 0.01% 3 0.00% 1 0.03% bluewin.ch
1 0.01% 1 0.01% 1 0.00% 1 0.03% cgocable.net
1 0.01% 1 0.01% 3 0.00% 1 0.03% cheapnet.it
1 0.01% 1 0.01% 1 0.00% 1 0.03% clearwire-dns.net
1 0.01% 1 0.01% 1 0.00% 1 0.03% club-internet.fr
1 0.01% 1 0.01% 68 0.06% 1 0.03% co.nz
1 0.01% 1 0.01% 1 0.00% 1 0.03% com.cn
1 0.01% 1 0.01% 3 0.00% 1 0.03% consiagnet.it
1 0.01% 1 0.01% 0 0.00% 1 0.03% diamondmedia.de
1 0.01% 1 0.01% 3 0.00% 1 0.03% forthnet.gr
1 0.01% 0 0.00% 1 0.00% 1 0.03% greatnet.de
1 0.01% 1 0.01% 3 0.00% 1 0.03% gruponavega.com
1 0.01% 1 0.01% 0 0.00% 1 0.03% hinet.net
1 0.01% 1 0.01% 0 0.00% 1 0.03% isnet.net
1 0.01% 1 0.01% 1 0.00% 1 0.03% lenselink.net
1 0.01% 1 0.01% 1 0.00% 1 0.03% mtu-net.ru
1 0.01% 1 0.01% 3 0.00% 1 0.03% net.co
1 0.01% 1 0.01% 1 0.00% 1 0.03% net.ph
1 0.01% 1 0.01% 1 0.00% 1 0.03% nextweb.net
1 0.01% 0 0.00% 1 0.00% 1 0.03% phatservers.com
1 0.01% 1 0.01% 1 0.00% 1 0.03% primehome.com
1 0.01% 1 0.01% 1 0.00% 1 0.03% proxad.net
1 0.01% 1 0.01% 61 0.05% 1 0.03% rdsnet.ro
1 0.01% 1 0.01% 1 0.00% 1 0.03% reliableservers.com
1 0.01% 0 0.00% 1 0.00% 1 0.03% richardoneil.com
1 0.01% 1 0.01% 1 0.00% 1 0.03% searchme.com
1 0.01% 1 0.01% 1 0.00% 1 0.03% serverpool.info
1 0.01% 1 0.01% 3 0.00% 1 0.03% shawcable.net
1 0.01% 1 0.01% 1 0.00% 1 0.03% sky.com
1 0.01% 1 0.01% 1 0.00% 1 0.03% snet.net
1 0.01% 1 0.01% 98 0.08% 1 0.03% softlayer.com
1 0.01% 1 0.01% 3 0.00% 1 0.03% surfer.at
1 0.01% 1 0.01% 1 0.00% 1 0.03% t-ipconnect.de
1 0.01% 1 0.01% 1 0.00% 1 0.03% tedata.net
1 0.01% 1 0.01% 1 0.00% 1 0.03% tele.dk
1 0.01% 1 0.01% 1 0.00% 1 0.03% telepac.pt
1 0.01% 1 0.01% 6 0.00% 1 0.03% telus.net
1 0.01% 0 0.00% 1 0.00% 0 0.00% thenewpush.com
1 0.01% 1 0.01% 43 0.03% 1 0.03% tvl.vu
1 0.01% 1 0.01% 1 0.00% 1 0.03% videotron.ca
1 0.01% 1 0.01% 1 0.00% 1 0.03% windstream.net
1 0.01% 1 0.01% 0 0.00% 1 0.03% xara.com
1 0.01% 1 0.01% 129 0.10% 1 0.03% yoladom.ru
1 0.01% 0 0.00% 64 0.05% 1 0.03% zero1.sk
1479 8.67% 1479 9.53% 1475 1.19% 85 2.35% www44.yourdnshost.com
1300 7.62% 1300 8.37% 1296 1.05% 112 3.10% torvald.linuxserverheaven.com
1295 7.59% 1295 8.34% 1291 1.05% 105 2.90% king.host-care.com
1213 7.11% 1209 7.79% 1208 0.98% 67 1.85% unknown.ord.scnet.net
1166 6.83% 1166 7.51% 1163 0.94% 88 2.43% dingo.hostrack.com
883 5.17% 883 5.69% 880 0.71% 56 1.55% 5a.73.344a.static.theplanet.com
866 5.08% 866 5.58% 863 0.70% 16 0.44% 204.14.110.100
847 4.96% 847 5.46% 845 0.68% 127 3.51% c2.6f.364a.static.theplanet.com
714 4.18% 714 4.60% 712 0.58% 524 14.49% vs014.vserver7.nl.kolido.net
642 3.76% 642 4.14% 640 0.52% 130 3.59% alpha.bizarre-host.com
314 1.84% 314 2.02% 313 0.25% 48 1.33% fuzzy.cirtexhosting.com
259 1.52% 259 1.67% 258 0.21% 151 4.17% 91.200.45.17
236 1.38% 236 1.52% 2396 1.94% 2 0.06% ns2014581.ovh.net
218 1.28% 218 1.40% 217 0.18% 41 1.13% croydonscouting.org.uk
183 1.07% 136 0.88% 13389 10.84% 118 3.26% llf520034.crawl.yahoo.net
169 0.99% 169 1.09% 418 0.34% 2 0.06% 69.46.25.83
109 0.64% 19 0.12% 106 0.09% 1 0.03% host155-3-static.88-82-b.business.telecomitalia.it
97 0.57% 97 0.62% 97 0.08% 69 1.91% 75.127.110.44
95 0.56% 5 0.03% 73 0.06% 1 0.03% static.73.32.46.78.clients.your-server.de
91 0.53% 63 0.41% 4604 3.73% 29 0.80% crawl-66-249-67-17.googlebot.com
87 0.51% 87 0.56% 87 0.07% 80 2.21% 91.184.50.214
85 0.50% 65 0.42% 4629 3.75% 54 1.49% llf520058.crawl.yahoo.net
75 0.44% 54 0.35% 4630 3.75% 53 1.47% llf520047.crawl.yahoo.net
74 0.43% 74 0.48% 74 0.06% 1 0.03% 123.117.167.127
69 0.40% 69 0.44% 69 0.06% 64 1.77% 70.85.98.210
64 0.38% 33 0.21% 3827 3.10% 31 0.86% ca0.entireweb.com
54 0.32% 54 0.35% 54 0.04% 31 0.86% 205.234.206.28
52 0.30% 52 0.33% 3576 2.90% 1 0.03% 38.100.41.107
51 0.30% 51 0.33% 3957 3.20% 14 0.39% 78-106-142-69.broadband.corbina.ru
47 0.28% 16 0.10% 78 0.06% 1 0.03% host110-250-static.28-87-b.business.telecomitalia.it
45 0.26% 29 0.19% 1449 1.17% 27 0.75% crawl-66-249-71-225.googlebot.com
44 0.26% 28 0.18% 1930 1.56% 13 0.36% crawl-66-249-72-142.googlebot.com
42 0.25% 42 0.27% 42 0.03% 31 0.86% 204.10.137.48
42 0.25% 22 0.14% 1726 1.40% 23 0.64% crawl-66-249-71-227.googlebot.com
39 0.23% 34 0.22% 157 0.13% 2 0.06% natpublic.ing.uniroma1.it
38 0.22% 18 0.12% 89 0.07% 3 0.08% host103-74-dynamic.32-79-r.retail.telecomitalia.it
37 0.22% 19 0.12% 92 0.07% 1 0.03% net-93-150-45-123.t2.dsl.vodafone.it
36 0.21% 33 0.21% 154 0.12% 2 0.06% host97-56-static.29-79-b.business.telecomitalia.it
35 0.21% 35 0.23% 35 0.03% 30 0.83% 64.22.114.170
35 0.21% 35 0.23% 35 0.03% 25 0.69% 66.7.210.106
35 0.21% 18 0.12% 88 0.07% 1 0.03% host25-223-dynamic.10-87-r.retail.telecomitalia.it
34 0.20% 17 0.11% 75 0.06% 1 0.03% adsl-ull-20-103.49-151.net24.it
34 0.20% 20 0.13% 1351 1.09% 20 0.55% crawl-66-249-71-226.googlebot.com
32 0.19% 32 0.21% 32 0.03% 16 0.44% 66.90.101.70
31 0.18% 31 0.20% 31 0.03% 27 0.75% 74.54.111.194
30 0.18% 30 0.19% 30 0.02% 1 0.03% 88-117-115-156.adsl.highway.telekom.at
28 0.16% 28 0.18% 28 0.02% 1 0.03% 88-117-106-82.adsl.highway.telekom.at
28 0.16% 20 0.13% 1237 1.00% 18 0.50% crawl-66-249-71-182.googlebot.com
28 0.16% 0 0.00% 17 0.01% 4 0.11% netserv2.urc.ac.ru
27 0.16% 27 0.17% 27 0.02% 1 0.03% 91-113-45-62.adsl.highway.telekom.at
26 0.15% 20 0.13% 992 0.80% 17 0.47% crawl-66-249-71-183.googlebot.com
26 0.15% 18 0.12% 983 0.80% 18 0.50% crawl-66-249-71-184.googlebot.com
26 0.15% 21 0.14% 1952 1.58% 20 0.55% llf520093.crawl.yahoo.net
24 0.14% 24 0.15% 24 0.02% 1 0.03% 88-117-117-29.adsl.highway.telekom.at
24 0.14% 24 0.15% 244 0.20% 2 0.06% spruke.com
23 0.13% 20 0.13% 175 0.14% 1 0.03% 38.sub-75-192-100.myvzw.com
23 0.13% 19 0.12% 1490 1.21% 17 0.47% llf520078.crawl.yahoo.net
23 0.13% 23 0.15% 23 0.02% 23 0.64% ns1.pozitifkariyer.info
23 0.13% 20 0.13% 86 0.07% 2 0.06% p57b1f953.dip.t-dialin.net
22 0.13% 18 0.12% 97 0.08% 3 0.08% 65.55.212.184
22 0.13% 22 0.14% 22 0.02% 1 0.03% 88-117-110-184.adsl.highway.telekom.at
22 0.13% 22 0.14% 22 0.02% 1 0.03% 88-117-116-90.adsl.highway.telekom.at
22 0.13% 2 0.01% 12 0.01% 6 0.17% hoser2.tsnet.ru
21 0.12% 6 0.04% 11 0.01% 5 0.14% 58.227.193.211
21 0.12% 19 0.12% 89 0.07% 1 0.03% 62.77.56.16
21 0.12% 19 0.12% 89 0.07% 1 0.03% 78.13.233.169
21 0.12% 21 0.14% 21 0.02% 1 0.03% 88-117-105-215.adsl.highway.telekom.at
21 0.12% 21 0.14% 21 0.02% 1 0.03% 91-115-75-111.adsl.highway.telekom.at
21 0.12% 19 0.12% 89 0.07% 1 0.03% host202-191-dynamic.17-79-r.retail.telecomitalia.it
21 0.12% 18 0.12% 84 0.07% 1 0.03% host5-113-dynamic.14-87-r.retail.telecomitalia.it
20 0.12% 19 0.12% 88 0.07% 1 0.03% 14.163-67-87.adsl-dyn.isp.belgacom.be
20 0.12% 19 0.12% 88 0.07% 1 0.03% 159.213.47.125
20 0.12% 20 0.13% 20 0.02% 1 0.03% 88-117-125-159.adsl.highway.telekom.at
20 0.12% 20 0.13% 20 0.02% 1 0.03% 88-117-96-40.adsl.highway.telekom.at
20 0.12% 18 0.12% 87 0.07% 1 0.03% 88-149-172-99.static.ngi.it
20 0.12% 20 0.13% 1566 1.27% 2 0.06% 89-178-138-251.broadband.corbina.ru
20 0.12% 20 0.13% 1758 1.42% 9 0.25% 89.169.185.75
20 0.12% 19 0.12% 88 0.07% 1 0.03% host234-113-dynamic.4-87-r.retail.telecomitalia.it
20 0.12% 19 0.12% 88 0.07% 1 0.03% host41-192-dynamic.49-82-r.retail.telecomitalia.it
20 0.12% 18 0.12% 88 0.07% 1 0.03% ip-242-122.sn2.eutelia.it
19 0.11% 19 0.12% 19 0.02% 1 0.03% 88-117-121-91.adsl.highway.telekom.at
19 0.11% 19 0.12% 19 0.02% 1 0.03% 88-117-98-224.adsl.highway.telekom.at
19 0.11% 0 0.00% 10 0.01% 0 0.00% crawl-0.cuill.com
19 0.11% 18 0.12% 86 0.07% 1 0.03% host34-216-dynamic.19-87-r.retail.telecomitalia.it
19 0.11% 18 0.12% 87 0.07% 1 0.03% host65-119-static.29-87-b.business.telecomitalia.it
19 0.11% 18 0.12% 85 0.07% 1 0.03% host96-175-dynamic.49-82-r.retail.telecomitalia.it
19 0.11% 0 0.00% 11 0.01% 2 0.06% smol-srv01.netvisao.pt
18 0.11% 16 0.10% 78 0.06% 1 0.03% 213-140-21-227.fastres.net
18 0.11% 18 0.12% 18 0.01% 1 0.03% 88-117-120-32.adsl.highway.telekom.at
18 0.11% 18 0.12% 18 0.01% 1 0.03% 88-117-99-37.adsl.highway.telekom.at
18 0.11% 0 0.00% 10 0.01% 0 0.00% crawl-18.cuill.com
18 0.11% 17 0.11% 85 0.07% 1 0.03% host61-217-dynamic.19-87-r.retail.telecomitalia.it
18 0.11% 17 0.11% 74 0.06% 1 0.03% host78-255-dynamic.11-87-r.retail.telecomitalia.it
18 0.11% 13 0.08% 830 0.67% 12 0.33% llf520057.crawl.yahoo.net
18 0.11% 17 0.11% 72 0.06% 1 0.03% net156-122.mclink.it
17 0.10% 16 0.10% 72 0.06% 1 0.03% 81-208-60-194.ip.fastwebnet.it
17 0.10% 17 0.11% 17 0.01% 1 0.03% 88-117-106-248.adsl.highway.telekom.at
17 0.10% 17 0.11% 17 0.01% 1 0.03% 88-117-107-84.adsl.highway.telekom.at
17 0.10% 17 0.11% 17 0.01% 1 0.03% 88.117.120.32
17 0.10% 17 0.11% 17 0.01% 1 0.03% 88.117.98.224
17 0.10% 17 0.11% 17 0.01% 1 0.03% 91-113-108-40.adsl.highway.telekom.at
17 0.10% 17 0.11% 17 0.01% 1 0.03% 91-113-44-20.adsl.highway.telekom.at
17 0.10% 17 0.11% 17 0.01% 1 0.03% 91-113-44-68.adsl.highway.telekom.at
17 0.10% 8 0.05% 14 0.01% 8 0.22% crawler4039.ask.com
17 0.10% 16 0.10% 71 0.06% 1 0.03% host-84-220-228-84.cust-adsl.tiscali.it
17 0.10% 15 0.10% 62 0.05% 1 0.03% host-84-221-9-212.cust-adsl.tiscali.it
17 0.10% 16 0.10% 75 0.06% 1 0.03% host111-51-dynamic.53-82-r.retail.telecomitalia.it
17 0.10% 16 0.10% 72 0.06% 1 0.03% host23-119-dynamic.183-80-r.retail.telecomitalia.it
16 0.09% 16 0.10% 16 0.01% 1 0.03% 88-117-98-132.adsl.highway.telekom.at
16 0.09% 14 0.09% 69 0.06% 1 0.03% 89-97-102-211.ip17.fastwebnet.it
16 0.09% 15 0.10% 75 0.06% 1 0.03% host-84-220-217-129.cust-adsl.tiscali.it
16 0.09% 15 0.10% 80 0.06% 1 0.03% host47-157-static.29-79-b.business.telecomitalia.it
15 0.09% 0 0.00% 9 0.01% 2 0.06% 69-64-80-225.dedicated.abac.net
15 0.09% 0 0.00% 8 0.01% 1 0.03% 78.46.32.73
15 0.09% 14 0.09% 67 0.05% 1 0.03% host103-73-static.15-79-b.business.telecomitalia.it
15 0.09% 10 0.06% 628 0.51% 11 0.30% llf520063.crawl.yahoo.net
